Men’s Freestyle
First Name | Last Name | Score | X’ | Payout |
| | | | |
Colton | Hamilton | 586 | 43 | $665.85 |
Tim | Gillingham | 584 | 43 | $372.10 |
Quinn | McSpadden | 582 | 41 | $282.88 |
Kyle | Douglas | 572 | 37 | $202.37 |
Kort | Baird | 564 | 33 | $176.26 |
Justin | Doxey | 562 | 31 | $145.79 |
Judd | Olsen | 560 | 32 | $114.03 |
Jason | Howells | 556 | 32 | $108.80 |
Lowden | Zaugg | 556 | 29 | $97.92 |
Drew | Hortman | 556 | 28 | |
Ryan | Pimentel | 554 | 29 | |
Brett | Myers | 550 | 25 | |
Kevin | Palmer | 549 | 29 | |
Towson | Jenkins | 548 | 25 | |
Derrick | Nance | 546 | 29 | |
Kagen | Raffensperger | 546 | 26 | |
Doug | Palmer | 544 | 28 | |
Cody | Jones | 544 | 26 | |
Jake | Toone | 538 | 25 | |
Jeremiah | Plyer | 538 | 23 | |
Jason | Martin | 536 | 24 | |
Austin | Mason | 536 | 24 | |
Tyler | Brenneman | 536 | 23 | |
Chad | Bassett | 534 | 20 | |
Dallin | Whitear | 532 | 21 | |
Brent | Yoh | 532 | 21 | |
Cody | Neimoyer | 532 | 19 | |
Chase | Robson | 530 | 23 | |
Jon | Argyle | 530 | 20 | |
Brian | Hemingway | 526 | 16 | |
Casey | Bell | 525 | 17 | |
Brad | Bentley | 524 | 20 | |
Scott | Wilson | 522 | 21 | |
Robert | Hanson | 522 | 20 | |
Kyle | Garrison | 522 | 17 | |
Jon | Lampshire | 518 | 21 | |
Tom | Park | 518 | 18 | |
Jeremy | Volt | 516 | 18 | |
Kelly | Birchmier | 516 | 18 | |
Matt | King | 514 | 14 | |
Dustin | McSpadden | 507 | 16 | |
Brandon | Andersen | 498 | 19 | |
Ryan | Dewolfe | 495 | 14 | |
Mark | Pillow | 495 | 11 | |
Tyson | Baumann | 489 | 17 | |
Cortney | Madsen | 471 | 9 | |
Kyle | Halverson | 422 | 5 | |
Men’s BHFS
First Name | Last Name | Score | X’s | Payout |
| | | | |
Tim | Gillingham | 570 | 36 | $421.33 |
Beau | Fausett | 562 | 31 | $240.76 |
Jacob | Martinez | 542 | 26 | $157.42 |
Kyle | Douglas | 541 | 28 | $106.49 |
Jon | Lampshire | 540 | 24 | |
Jayce | Calhoon | 538 | 22 | |
Matt | Bassett | 533 | 21 | |
Kolt | Douglas | 531 | 21 | |
Chad | Bassett | 530 | 21 | |
Dustin | Pyper | 520 | 21 | |
Michael | Hanson | 516 | 19 | |
Justin | Monthey | 488 | 9 | |
Jaxon | Hill | 477 | 9 | |
Eric | Nanni | 476 | 11 | |
Nick | taylor | 457 | 12 | |
Paul | Dann | 438 | 5 | |
Taylor | Brimberry | 435 | 1 | |
Tom | Dixon | 429 | 2 | |
Brad | Gale | 423 | 3 | |
Chris | Richards | 404 | 2 | |
Women’s Freestyle
First Name | Last Name | Score | X’s | Payout |
| | | | |
Rachell | Tuckett | 538 | 22 | $274.94 |
Seneca | Francis | 534 | 22 | $148.06 |
Lindsay | Christensen | 529 | 20 | |
Thelissa | Plyer | 528 | 20 | |
Kari | Spencer | 513 | 17 | |
LeAnn | Starr | 504 | 15 | |
Lindsay | Weatherspoon | 490 | 21 | |
Julee | Hemingway | 464 | 17 | |
Heather | Nance | 400 | 5 |
This was the first year Brigham Bowmen had added money to the competition!! It was so fun to see all the great shooters that came to our home town shoot. Shawn had approached the board and asked if they would be willing to add some money in hopes of bringing some big pro's to the shoot. It worked and we had a great turn out!!!. He asked for $1,00.00 to be added and when they went to vote a board member challenged them to add $1500.00. It was so awesome! Shawn and I decided it would be fun to donate the buckles for the shoot! I'm thinking this maybe a fun tradition for us.
No comments:
Post a Comment